Fuel Trailer Bowser 630HL
Fuel Trailer Bowser 630HL
AVAILABLE FOR VARIOUS FUEL TYPES INCLUDING: DIESEL, PETROL, PARAFFIN, AVGAS AND JETA1
Specifications
Specifications: Model 630H – 600 litre tanker
Chassis and suspension | |
Structure and draw bar: | 100mm x 50mm x 3mm rectangular tubing |
2 x 5 blade spring 685mm: | Capacity 1300kg |
U/Br axle 45mm 5/114: | Capacity 1300kg |
Coupling device: | Trailer coupler clip-on |
Rims 14″ tyres 185 x 14C: | (1700kg out rating on both tyres) |
Paint: | Etch primer/stone chip all over/2K Top Cote |
Vehicle dimensions | |
Empty weight of vehicle: | 280kg |
Width: | 1810mm |
Height: | 1000mm (breather and cap excluded) |
Height with breather: | 1370mm |
Length with draw bar: | 2500mm |
Draw bar length: | 1040mm |
Track: | 1600mm |
Tank | |
Capacity: | 630 litre with breather – pressure tested at 50kpa |
Wall thickness: | 2.5mm steel |
Inlet: | 65mm adaptor with quick coupler cap |
Outlet: | 25mm female at back of trailer |
Paint: | Etch primer/stone chip all over/2K Top Cote |
Available in following colours: |
M/F red, Ford blue, Case red, John Deere green, Cat yellow, Landini blue, white, etc. |
Fuel | Diesel | Paraffin | Petrol | Avgas | Jeta1 |
Tank – 630 Liter Capacity | Mild steel 3mm | 304 2,5mm stainless steel | 304 2,5mm stainless steel | 304 2,5mm stainless steel | 304 2,5mm stainless steel |
Status | Approved | Non-aviation | Non-aviation | Aviation approved | Aviation approved |
Fire Extinguisher | Optional | Yes | Yes | Yes | Yes |
Spare Wheel And Holder | Optional | Optional | Optional | Optional | Optional |
Pump | Ad/dc/hand pump | Explosion proof ac/dc and handpump | Explosion proof ac/dc and handpump | Explosion proof ac/dc and handpump | Explosion proof ac/dc and handpump |
Hoses | Standard petroleum
4m |
Standard 4m | Standard 4m | Aviation approved 4m | Aviation approved 4m |
Filters | Dirt and water sep filter | Water absorption | Water abs | Parker velcon aquacon
Aviation filter |
Parker velcon aquacon aviation |
Meters | 3 digit Jerrycar | Explosion proof 3 digit | Explosion proof 3 digit | Explosion proof 3 digit | Explosion proof 3 digit |
Nozzles | Manuel or auto | Manuel or auto | Manuel or auto | Zvf25 aviation | Zvf 25 aviation |
Maintenance Free Battery And Charger | Optional | Optional | Optional | Optional | Optional |
Inspection Hatch | Optional | Optional | Optional | Optional required by some airports | Optional required by some airports |
Bonding Reel | Optional | Yes | Yes | Yes | Yes |
Breather | Standard or Donaldson breather or Gl3 Gilbarco | Donaldson | Donaldson | Donaldson | Donaldson |
Drain Tap | No | Yes | Yes | Yes | Yes |
*Available as tank on frame to be fitted
*Available in various colours of choice